|
|
|||
|
||||
| Category: | Maps | |||
| Subject: | Maps of Jackson | |||
| Code: | 1150 | |||
| Item Type | Description | |||
| Book - 1 | "The Old Maps of Carroll County, N.H. in 1892"; published November, 1892; includes Jackson - page 33 | |||
| Map - 2 | Map of Jackson made from memory by George E Gale in January, 1941, showing residence locations, roads and rivers prior to 1865 & 1868. Located in frame. | |||
| Map - 3 | Plan of Jackson compiled from the Cyrus F. Pinkham Plan dated December 6, 1839. By F. H. Dewart, Burlington, VT, September 1910. Located in Frame | |||
| Map - 4 | Hand drawn map of Jackson Village showing Trickey land. Believed to be drawn by JosephB. Tricky. No date. From estate of Edward T March. Located in frame. | |||
| Map - 5 | 2 maps of Jackson showing various grants. No date. Donated by Chadbourne estate. Located in frame. | |||
| Map - 6 | Map of Jackson - enlargement from page 33 of "Old Maps of Carroll County". Located in frame. | |||
| Map - 7 | Map of Jackson of survey in 1806 with later notations on copy by George Meserve in 1886. Copy of map owned by Richard May (1998). Located in frame. | |||
| Document - 8 | Map & description of survey dated October 12, 1772. Location to be determined. | |||
| Document - 9 | List of Heads of Families, with children born to 1870, who are located on map drawn by George E. Gale - map is located in frame (#2 above) | |||
| The Jackson Historical Society will furnish copies of the resource materials available at the cost of reproduction and shipping. If you are interested in the information listed above, please send us your request. | ||||
| Jackson
Historical Society, PO Box 8, Jackson, NH 03846 Telephone/Fax: 603-383-4060 Questions? E-mail us at: info@JacksonNHhistory.org |
||||
| History l Resources l Merchandise l Events l Membership l Guestbook l Home | ||||