|
|
|||
|
||||
| Category: | Maps | |||
| Subject: | Maps of New Hampshire | |||
| Code: | 1210 | |||
| Item Type | Description | |||
| Map - Frame |
"Carrigain Map" from survey by Philip Carrigain, State of New Hampshire Surveyor - dated 1816. Map was restored by North East Document Center in Andover, Mass. in 1998 Located in frame |
|||
| Map - Frame | Copy of map of Province of New Hampshire by Samuel Holland - March 1, 1784 Located in frame | |||
| Map - Frame | Copy of map of New Hampshire by Samuel Lewis - 1794. Located in frame | |||
| Map - 1 | Copy of composite of several maps including 1756 by Samuel Langdon; 1780 by Ebenezer Smith; 1784 by Samuel Holland | |||
| Article - 1 | Article in 1997 issue of The Historical New Hampshire "The Making of the Carrigan Map of New Hampshire, 1803-1816" | |||
| The Jackson Historical Society will furnish copies of the resource materials available at the cost of reproduction and shipping. If you are interested in the information listed above, please send us your request. | ||||
| Jackson
Historical Society, PO Box 8, Jackson, NH 03846 Telephone/Fax: 603-383-4060 Questions? E-mail us at: info@JacksonNHhistory.org |
||||
| History l Resources l Merchandise l Events l Membership l Guestbook l Home | ||||